Index of /LEXEME/DATA_QA/10050363

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]1.1.xml2020-05-18 12:59 6.4K 
[   ]1.2.xml2020-05-18 12:59 47K 
[   ]2.1.xml2020-05-18 12:59 47K 
[   ]2.2.xml2020-05-18 12:59 4.8K 
[   ]3.1.xml2020-05-18 12:59 4.8K 
[   ]3.2.xml2020-05-18 12:59 7.8K 
[   ]4.1.xml2020-05-18 12:59 7.8K 
[   ]4.2.xml2020-05-18 12:59 14K 
[   ]5.1.xml2020-05-18 12:59 14K 
[   ]5.2.xml2020-05-18 12:59 11K 
[   ]6.1.xml2020-05-18 12:59 11K 
[   ]6.2.xml2020-05-18 12:59 17K 
[   ]7.1.xml2020-05-18 12:59 17K 
[   ]7.2.xml2020-05-18 12:59 9.0K 
[   ]8.1.xml2020-05-18 12:59 9.0K 
[   ]8.2.xml2020-05-18 12:59 36K 
[   ]9.1.xml2020-05-18 12:59 36K 
[   ]9.2.xml2020-05-18 12:59 51K 
[   ]10.1.xml2020-05-18 12:59 51K 
[   ]10.2.xml2020-05-18 12:59 11K 
[   ]11.1.xml2020-05-18 12:59 11K 
[   ]11.2.xml2020-05-18 12:59 29K 
[   ]12.1.xml2020-05-18 12:59 29K 
[   ]12.2.xml2020-05-18 12:59 25K 
[   ]13.1.xml2020-05-18 12:59 25K 
[   ]13.2.xml2020-05-18 12:59 21K 
[   ]14.1.xml2020-05-18 12:59 21K 
[   ]14.2.xml2020-05-18 12:59 17K 
[   ]15.1.xml2020-05-18 12:59 17K 
[   ]15.2.xml2020-05-18 12:59 39K 
[   ]16.1.xml2020-05-18 12:59 39K 
[   ]16.2.xml2020-05-18 12:59 23K 
[   ]17.1.xml2020-05-18 12:59 23K 
[   ]17.2.xml2020-05-18 12:59 28K 
[   ]18.1.xml2020-05-18 12:59 28K 
[   ]18.2.xml2020-05-18 12:59 4.6K 
[   ]19.1.xml2020-05-18 12:59 4.6K 
[   ]19.2.xml2020-05-18 12:59 22K 
[   ]20.1.xml2020-05-18 12:59 22K 
[   ]20.2.xml2020-05-18 12:59 29K 
[   ]21.1.xml2020-05-18 12:59 29K 
[   ]21.2.xml2020-05-18 12:59 23K 
[   ]22.1.xml2020-05-18 12:59 23K 
[   ]22.2.xml2020-05-18 13:00 5.9K 
[   ]23.1.xml2020-05-18 13:00 5.9K 
[   ]23.2.xml2020-05-18 13:00 24K 
[   ]24.1.xml2020-05-18 13:00 24K 
[   ]24.2.xml2020-05-18 13:00 14K 
[   ]25.1.xml2020-05-18 13:00 14K 
[   ]25.2.xml2020-05-18 13:00 6.7K 
[   ]26.1.xml2020-05-18 13:00 6.7K 
[   ]26.2.xml2020-05-18 13:00 31K 
[   ]27.1.xml2020-05-18 13:00 31K 
[   ]27.2.xml2020-05-18 13:00 18K 
[   ]28.1.xml2020-05-18 13:00 18K 
[   ]28.2.xml2020-05-18 13:00 43K 
[   ]29.1.xml2020-05-18 13:00 43K 
[   ]29.2.xml2020-05-18 13:00 14K 
[   ]30.1.xml2020-05-18 13:00 14K 
[   ]30.2.xml2020-05-18 13:00 15K 
[   ]31.1.xml2020-05-18 13:00 15K 
[   ]31.2.xml2020-05-18 13:00 31K 
[   ]32.1.xml2020-05-18 13:00 31K 
[   ]32.2.xml2020-05-18 13:00 5.3K 
[   ]33.1.xml2020-05-18 13:00 5.3K 
[   ]33.2.xml2020-05-18 13:00 31K 
[   ]34.1.xml2020-05-18 13:00 31K 
[   ]34.2.xml2020-05-18 13:00 15K 
[   ]35.1.xml2020-05-18 13:00 15K 
[   ]35.2.xml2020-05-18 13:00 30K 
[   ]36.1.xml2020-05-18 13:00 30K 
[   ]36.2.xml2020-05-18 13:00 9.6K 
[   ]37.1.xml2020-05-18 13:00 9.6K 
[   ]37.2.xml2020-05-18 13:00 24K 
[   ]38.1.xml2020-05-18 13:00 24K 
[   ]38.2.xml2020-05-18 13:00 32K 
[   ]39.1.xml2020-05-18 13:00 32K 
[   ]39.2.xml2020-05-18 13:00 15K 
[   ]40.1.xml2020-05-18 13:00 15K 
[   ]40.2.xml2020-05-18 13:00 15K 
[   ]41.1.xml2020-05-18 13:00 15K 
[   ]41.2.xml2020-05-18 13:00 9.1K 
[   ]42.1.xml2020-05-18 13:00 9.1K 
[   ]42.2.xml2020-05-18 13:00 13K 
[   ]43.1.xml2020-05-18 13:00 13K 
[   ]43.2.xml2020-05-18 13:00 11K 
[   ]44.1.xml2020-05-18 13:00 11K 
[   ]44.2.xml2020-05-18 13:00 24K 
[   ]45.1.xml2020-05-18 13:00 24K 
[   ]45.2.xml2020-05-18 13:00 7.5K 
[   ]46.1.xml2020-05-18 13:00 7.5K 
[   ]46.2.xml2020-05-18 13:00 19K 
[   ]47.1.xml2020-05-18 13:00 19K 
[   ]47.2.xml2020-05-18 13:00 26K 
[   ]48.1.xml2020-05-18 13:00 26K 
[   ]48.2.xml2020-05-18 13:00 15K 
[   ]49.1.xml2020-05-18 13:00 15K 
[   ]49.2.xml2020-05-18 13:00 15K 
[   ]50.1.xml2020-05-18 13:00 15K 
[   ]50.2.xml2020-05-18 13:00 17K 
[   ]51.1.xml2020-05-18 13:00 17K 
[   ]51.2.xml2020-05-18 13:00 35K 
[   ]52.1.xml2020-05-18 13:00 35K 
[   ]52.2.xml2020-05-18 13:00 15K 
[   ]53.1.xml2020-05-18 13:00 15K 
[   ]53.2.xml2020-05-18 13:00 35K 
[   ]54.1.xml2020-05-18 13:00 35K 
[   ]54.2.xml2020-05-18 13:00 11K 
[   ]55.1.xml2020-05-18 13:00 11K 
[   ]55.2.xml2020-05-18 13:00 13K 
[   ]56.1.xml2020-05-18 13:00 13K 
[   ]exerciseXML.json2020-05-18 13:00 319  
[   ]exerciseXML.xml2020-05-18 12:47 82K 
[   ]media.xml2020-05-18 09:56 5.5K 

Apache/2.4.58 (Ubuntu) Server at beta.techshare.education Port 443