Index of /LEXEME/DATA_QA/10050340

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]1.1.xml2020-05-20 08:53 36K 
[   ]1.2.xml2020-05-20 08:53 22K 
[   ]2.1.xml2020-05-20 08:53 22K 
[   ]2.2.xml2020-05-20 08:53 20K 
[   ]3.1.xml2020-05-20 08:53 20K 
[   ]3.2.xml2020-05-20 08:53 6.2K 
[   ]4.1.xml2020-05-20 08:53 6.2K 
[   ]4.2.xml2020-05-20 08:53 24K 
[   ]5.1.xml2020-05-20 08:53 24K 
[   ]5.2.xml2020-05-20 08:53 30K 
[   ]6.1.xml2020-05-20 08:53 30K 
[   ]6.2.xml2020-05-20 08:53 33K 
[   ]7.1.xml2020-05-20 08:53 33K 
[   ]7.2.xml2020-05-20 08:53 30K 
[   ]8.1.xml2020-05-20 08:53 30K 
[   ]8.2.xml2020-05-20 08:53 24K 
[   ]9.1.xml2020-05-20 08:53 24K 
[   ]9.2.xml2020-05-20 08:53 19K 
[   ]10.1.xml2020-05-20 08:53 19K 
[   ]10.2.xml2020-05-20 08:53 27K 
[   ]11.1.xml2020-05-20 08:53 27K 
[   ]11.2.xml2020-05-20 08:53 31K 
[   ]12.1.xml2020-05-20 08:53 31K 
[   ]12.2.xml2020-05-20 08:53 50K 
[   ]13.1.xml2020-05-20 08:53 50K 
[   ]13.2.xml2020-05-20 08:53 25K 
[   ]14.1.xml2020-05-20 08:53 25K 
[   ]14.2.xml2020-05-20 08:53 28K 
[   ]15.1.xml2020-05-20 08:53 28K 
[   ]15.2.xml2020-05-20 08:53 23K 
[   ]16.1.xml2020-05-20 08:53 23K 
[   ]16.2.xml2020-05-20 08:53 36K 
[   ]17.1.xml2020-05-20 08:53 36K 
[   ]17.2.xml2020-05-20 08:53 37K 
[   ]18.1.xml2020-05-20 08:53 37K 
[   ]18.2.xml2020-05-20 08:53 24K 
[   ]19.1.xml2020-05-20 08:53 24K 
[   ]19.2.xml2020-05-20 08:53 19K 
[   ]20.1.xml2020-05-20 08:53 19K 
[   ]20.2.xml2020-05-20 08:53 42K 
[   ]21.1.xml2020-05-20 08:53 42K 
[   ]21.2.xml2020-05-20 08:53 32K 
[   ]22.1.xml2020-05-20 08:53 32K 
[   ]22.2.xml2020-05-20 08:53 23K 
[   ]23.1.xml2020-05-20 08:53 23K 
[   ]24.1.xml2020-05-20 08:53 3.1K 
[   ]24.2.xml2020-05-20 08:53 17K 
[   ]25.1.xml2020-05-20 08:53 17K 
[   ]25.2.xml2020-05-20 08:53 20K 
[   ]26.1.xml2020-05-20 08:53 20K 
[   ]26.2.xml2020-05-20 08:53 30K 
[   ]27.1.xml2020-05-20 08:53 30K 
[   ]27.2.xml2020-05-20 08:53 16K 
[   ]28.1.xml2020-05-20 08:53 16K 
[   ]28.2.xml2020-05-20 08:53 26K 
[   ]29.1.xml2020-05-20 08:53 26K 
[   ]29.2.xml2020-05-20 08:53 14K 
[   ]30.1.xml2020-05-20 08:53 14K 
[   ]30.2.xml2020-05-20 08:53 21K 
[   ]31.1.xml2020-05-20 08:53 21K 
[   ]31.2.xml2020-05-20 08:53 20K 
[   ]32.1.xml2020-05-20 08:53 20K 
[   ]32.2.xml2020-05-20 08:53 14K 
[   ]33.1.xml2020-05-20 08:53 14K 
[   ]33.2.xml2020-05-20 08:53 2.4K 
[   ]34.1.xml2020-05-20 08:53 2.4K 
[   ]34.2.xml2020-05-20 08:53 17K 
[   ]35.1.xml2020-05-20 08:53 17K 
[   ]35.2.xml2020-05-20 08:53 18K 
[   ]36.1.xml2020-05-20 08:53 18K 
[   ]36.2.xml2020-05-20 08:53 23K 
[   ]37.1.xml2020-05-20 08:53 24K 
[   ]37.2.xml2020-05-20 08:53 29K 
[   ]38.1.xml2020-05-20 08:53 29K 
[   ]38.2.xml2020-05-20 08:53 17K 
[   ]39.1.xml2020-05-20 08:53 17K 
[   ]40.1.xml2020-05-20 08:53 22K 
[   ]40.2.xml2020-05-20 08:53 17K 
[   ]41.1.xml2020-05-20 08:53 17K 
[   ]41.2.xml2020-05-20 08:53 24K 
[   ]42.1.xml2020-05-20 08:53 24K 
[   ]42.2.xml2020-05-20 08:53 37K 
[   ]43.1.xml2020-05-20 08:53 37K 
[   ]43.2.xml2020-05-20 08:53 16K 
[   ]44.1.xml2020-05-20 08:53 16K 
[   ]44.2.xml2020-05-20 08:53 34K 
[   ]45.1.xml2020-05-20 08:53 34K 
[   ]45.2.xml2020-05-20 08:53 27K 
[   ]46.1.xml2020-05-20 08:53 27K 
[   ]46.2.xml2020-05-20 08:53 19K 
[   ]47.1.xml2020-05-20 08:53 19K 
[   ]47.2.xml2020-05-20 08:53 33K 
[   ]48.1.xml2020-05-20 08:53 33K 
[   ]48.2.xml2020-05-20 08:53 3.8K 
[   ]49.1.xml2020-05-20 08:53 3.8K 
[   ]49.2.xml2020-05-20 08:53 2.8K 
[   ]50.1.xml2020-05-20 08:53 2.8K 
[   ]50.2.xml2020-05-20 08:53 9.5K 
[   ]51.1.xml2020-05-20 08:53 9.5K 
[   ]51.2.xml2020-05-20 08:53 24K 
[   ]52.1.xml2020-05-20 08:53 24K 
[   ]52.2.xml2020-05-20 08:53 11K 
[   ]53.1.xml2020-05-20 08:53 11K 
[   ]53.2.xml2020-05-20 08:53 22K 
[   ]54.1.xml2020-05-20 08:53 22K 
[   ]54.2.xml2020-05-20 08:53 24K 
[   ]55.1.xml2020-05-20 08:53 24K 
[   ]55.2.xml2020-05-20 08:53 25K 
[   ]56.1.xml2020-05-20 08:53 25K 
[   ]56.2.xml2020-05-20 08:53 17K 
[   ]57.1.xml2020-05-20 08:53 17K 
[   ]57.2.xml2020-05-20 08:53 23K 
[   ]58.1.xml2020-05-20 08:53 23K 
[   ]58.2.xml2020-05-20 08:53 21K 
[   ]59.1.xml2020-05-20 08:53 21K 
[   ]59.2.xml2020-05-20 08:53 23K 
[   ]60.1.xml2020-05-20 08:53 23K 
[   ]60.2.xml2020-05-20 08:53 22K 
[   ]61.1.xml2020-05-20 08:53 22K 
[   ]61.2.xml2020-05-20 08:53 13K 
[   ]62.1.xml2020-05-20 08:53 13K 
[   ]62.2.xml2020-05-20 08:53 27K 
[   ]63.1.xml2020-05-20 08:53 27K 
[   ]63.2.xml2020-05-20 08:53 26K 
[   ]64.1.xml2020-05-20 08:53 26K 
[   ]64.2.xml2020-05-20 08:53 18K 
[   ]65.1.xml2020-05-20 08:53 18K 
[   ]65.2.xml2020-05-20 08:53 21K 
[   ]66.1.xml2020-05-20 08:53 21K 
[   ]66.2.xml2020-05-20 08:53 24K 
[   ]67.1.xml2020-05-20 08:53 24K 
[   ]67.2.xml2020-05-20 08:53 1.8K 
[   ]68.1.xml2020-05-20 08:53 1.8K 
[   ]68.2.xml2020-05-20 08:53 19K 
[   ]69.1.xml2020-05-20 08:53 19K 
[   ]69.2.xml2020-05-20 08:53 34K 
[   ]70.1.xml2020-05-20 08:53 34K 
[   ]70.2.xml2020-05-20 08:53 15K 
[   ]71.1.xml2020-05-20 08:53 15K 
[   ]71.2.xml2020-05-20 08:53 21K 
[   ]72.1.xml2020-05-20 08:53 21K 
[   ]72.2.xml2020-05-20 08:53 29K 
[   ]73.1.xml2020-05-20 08:53 29K 
[   ]73.2.xml2020-05-20 08:53 31K 
[   ]74.1.xml2020-05-20 08:53 31K 
[   ]74.2.xml2020-05-20 08:53 19K 
[   ]75.1.xml2020-05-20 08:53 19K 
[   ]75.2.xml2020-05-20 08:53 32K 
[   ]76.1.xml2020-05-20 08:53 32K 
[   ]76.2.xml2020-05-20 08:53 13K 
[   ]77.1.xml2020-05-20 08:53 13K 
[   ]77.2.xml2020-05-20 08:53 31K 
[   ]78.1.xml2020-05-20 08:53 31K 
[   ]78.2.xml2020-05-20 08:53 13K 
[   ]79.1.xml2020-05-20 08:53 13K 
[   ]79.2.xml2020-05-20 08:53 30K 
[   ]80.1.xml2020-05-20 08:53 30K 
[   ]80.2.xml2020-05-20 08:53 1.8K 
[   ]81.1.xml2020-05-20 08:53 1.8K 
[   ]81.2.xml2020-05-20 08:53 32K 
[   ]82.1.xml2020-05-20 08:53 32K 
[   ]82.2.xml2020-05-20 08:53 17K 
[   ]83.1.xml2020-05-20 08:53 17K 
[   ]83.2.xml2020-05-20 08:53 16K 
[   ]84.1.xml2020-05-20 08:53 16K 
[   ]84.2.xml2020-05-20 08:53 36K 
[   ]85.1.xml2020-05-20 08:53 36K 
[   ]85.2.xml2020-05-20 08:53 15K 
[   ]86.1.xml2020-05-20 08:53 15K 
[   ]87.1.xml2020-05-20 08:53 22K 
[   ]87.2.xml2020-05-20 08:53 14K 
[   ]88.1.xml2020-05-20 08:53 14K 
[   ]88.2.xml2020-05-20 08:53 21K 
[   ]89.1.xml2020-05-20 08:53 21K 
[   ]89.2.xml2020-05-20 08:53 33K 
[   ]90.1.xml2020-05-20 08:53 33K 
[   ]90.2.xml2020-05-20 08:53 1.8K 
[   ]91.1.xml2020-05-20 08:53 1.8K 
[   ]91.2.xml2020-05-20 08:53 30K 
[   ]92.1.xml2020-05-20 08:53 30K 
[   ]92.2.xml2020-05-20 08:53 16K 
[   ]93.1.xml2020-05-20 08:53 16K 
[   ]93.2.xml2020-05-20 08:53 12K 
[   ]94.1.xml2020-05-20 08:53 12K 
[   ]94.2.xml2020-05-20 08:53 40K 
[   ]95.1.xml2020-05-20 08:53 40K 
[   ]95.2.xml2020-05-20 08:53 29K 
[   ]96.1.xml2020-05-20 08:53 29K 
[   ]96.2.xml2020-05-20 08:53 23K 
[   ]97.1.xml2020-05-20 08:53 23K 
[   ]97.2.xml2020-05-20 08:53 25K 
[   ]98.1.xml2020-05-20 08:53 25K 
[   ]98.2.xml2020-05-20 08:53 23K 
[   ]99.1.xml2020-05-20 08:53 23K 
[   ]99.2.xml2020-05-20 08:53 36K 
[   ]100.1.xml2020-05-20 08:53 36K 
[   ]100.2.xml2020-05-20 08:53 9.4K 
[   ]101.1.xml2020-05-20 08:53 9.4K 
[   ]101.2.xml2020-05-20 08:53 25K 
[   ]102.1.xml2020-05-20 08:53 25K 
[   ]102.2.xml2020-05-20 08:53 23K 
[   ]103.1.xml2020-05-20 08:53 23K 
[   ]103.2.xml2020-05-20 08:53 26K 
[   ]104.1.xml2020-05-20 08:53 26K 
[   ]104.2.xml2020-05-20 08:53 32K 
[   ]105.1.xml2020-05-20 08:53 32K 
[   ]105.2.xml2020-05-20 08:53 13K 
[   ]106.1.xml2020-05-20 08:53 13K 
[   ]106.2.xml2020-05-20 08:53 18K 
[   ]107.1.xml2020-05-20 08:53 18K 
[   ]107.2.xml2020-05-20 08:53 19K 
[   ]108.1.xml2020-05-20 08:53 19K 
[   ]108.2.xml2020-05-20 08:53 23K 
[   ]109.1.xml2020-05-20 08:53 23K 
[   ]109.2.xml2020-05-20 08:53 24K 
[   ]110.1.xml2020-05-20 08:53 24K 
[   ]110.2.xml2020-05-20 08:53 15K 
[   ]111.1.xml2020-05-20 08:53 15K 
[   ]111.2.xml2020-05-20 08:53 18K 
[   ]112.1.xml2020-05-20 08:53 18K 
[   ]112.2.xml2020-05-20 08:53 15K 
[   ]113.1.xml2020-05-20 08:53 15K 
[   ]113.2.xml2020-05-20 08:53 18K 
[   ]114.1.xml2020-05-20 08:53 18K 
[   ]114.2.xml2020-05-20 08:53 30K 
[   ]115.1.xml2020-05-20 08:53 30K 
[   ]exerciseXML.json2020-05-18 11:36 319  
[   ]exerciseXML.xml2020-05-18 09:56 174K 
[   ]media.xml2020-05-18 09:56 13K 

Apache/2.4.58 (Ubuntu) Server at beta.techshare.education Port 443