Index of /LEXEME/DATA_QA/100502979

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]1.1.xml2022-06-28 14:36 745  
[   ]1.2.xml2022-06-28 14:36 1.1K 
[   ]1.3.xml2022-06-28 14:36 1.3K 
[   ]1.4.xml2022-06-28 14:36 376  
[   ]2.1.xml2022-06-28 14:36 3.7K 
[   ]3.1.xml2022-06-28 14:36 1.1K 
[   ]3.2.xml2022-06-28 14:36 1.3K 
[   ]3.3.xml2022-06-28 14:36 745  
[   ]3.4.xml2022-06-28 14:36 790  
[   ]4.1.xml2022-06-28 14:36 3.2K 
[   ]5.1.xml2022-06-28 14:36 1.1K 
[   ]5.2.xml2022-06-28 14:36 745  
[   ]5.3.xml2022-06-28 14:36 790  
[   ]5.4.xml2022-06-28 14:36 1.3K 
[   ]6.1.xml2022-06-28 14:36 5.3K 
[   ]7.1.xml2022-06-28 14:36 1.1K 
[   ]7.2.xml2022-06-28 14:36 1.3K 
[   ]7.3.xml2022-06-28 14:36 790  
[   ]7.4.xml2022-06-28 14:36 818  
[   ]8.1.xml2022-06-28 14:36 3.8K 
[   ]9.1.xml2022-06-28 14:36 1.3K 
[   ]9.2.xml2022-06-28 14:36 1.1K 
[   ]9.3.xml2022-06-28 14:36 745  
[   ]9.4.xml2022-06-28 14:36 790  
[   ]10.1.xml2022-06-28 14:36 3.7K 
[   ]11.1.xml2022-06-28 14:36 1.3K 
[   ]11.2.xml2022-06-28 14:36 1.0K 
[   ]11.3.xml2022-06-28 14:36 1.5K 
[   ]11.4.xml2022-06-28 14:36 1.1K 
[   ]12.1.xml2022-06-28 14:36 1.6K 
[   ]12.2.xml2022-06-28 14:36 1.1K 
[   ]12.3.xml2022-06-28 14:36 1.5K 
[   ]12.4.xml2022-06-28 14:36 2.0K 
[   ]13.1.xml2022-06-28 14:36 5.1K 
[   ]13.2.xml2022-06-28 14:36 4.7K 
[   ]13.3.xml2022-06-28 14:36 4.7K 
[   ]13.4.xml2022-06-28 14:36 4.9K 
[   ]14.1.xml2022-06-28 14:36 1.0K 
[   ]14.2.xml2022-06-28 14:36 1.5K 
[   ]14.3.xml2022-06-28 14:36 1.2K 
[   ]14.4.xml2022-06-28 14:36 1.7K 
[   ]15.1.xml2022-06-28 14:36 9.9K 
[   ]16.1.xml2022-06-28 14:36 1.1K 
[   ]16.2.xml2022-06-28 14:36 1.5K 
[   ]16.3.xml2022-06-28 14:36 1.1K 
[   ]16.4.xml2022-06-28 14:36 1.5K 
[   ]17.1.xml2022-06-28 14:36 1.2K 
[   ]17.2.xml2022-06-28 14:36 1.0K 
[   ]17.3.xml2022-06-28 14:36 1.5K 
[   ]17.4.xml2022-06-28 14:36 1.7K 
[   ]18.1.xml2022-06-28 14:36 5.0K 
[   ]19.1.xml2022-06-28 14:36 1.6K 
[   ]19.2.xml2022-06-28 14:36 1.0K 
[   ]19.3.xml2022-06-28 14:36 1.2K 
[   ]19.4.xml2022-06-28 14:36 1.5K 
[   ]20.1.xml2022-06-28 14:36 3.9K 
[   ]21.1.xml2022-06-28 14:36 1.3K 
[   ]21.2.xml2022-06-28 14:36 1.5K 
[   ]21.3.xml2022-06-28 14:36 1.1K 
[   ]21.4.xml2022-06-28 14:36 962  
[   ]22.1.xml2022-06-28 14:36 1.3K 
[   ]22.2.xml2022-06-28 14:36 1.6K 
[   ]22.3.xml2022-06-28 14:36 790  
[   ]22.4.xml2022-06-28 14:36 1.5K 
[   ]23.1.xml2022-06-28 14:36 11K 
[   ]24.1.xml2022-06-28 14:36 1.7K 
[   ]24.2.xml2022-06-28 14:36 1.3K 
[   ]24.3.xml2022-06-28 14:36 1.2K 
[   ]24.4.xml2022-06-28 14:36 1.3K 
[   ]25.1.xml2022-06-28 14:36 2.0K 
[   ]26.1.xml2022-06-28 14:36 608  
[   ]26.2.xml2022-06-28 14:36 806  
[   ]26.3.xml2022-06-28 14:36 842  
[   ]26.4.xml2022-06-28 14:36 825  
[   ]27.1.xml2022-06-28 14:36 2.5K 
[   ]28.1.xml2022-06-28 14:36 1.5K 
[   ]28.2.xml2022-06-28 14:36 1.2K 
[   ]28.3.xml2022-06-28 14:36 1.2K 
[   ]28.4.xml2022-06-28 14:36 776  
[   ]29.1.xml2022-06-28 14:36 2.5K 
[   ]30.1.xml2022-06-28 14:36 1.1K 
[   ]30.2.xml2022-06-28 14:36 1.5K 
[   ]30.3.xml2022-06-28 14:36 1.3K 
[   ]30.4.xml2022-06-28 14:36 1.0K 
[   ]31.1.xml2022-06-28 14:36 1.6K 
[   ]31.2.xml2022-06-28 14:36 785  
[   ]31.3.xml2022-06-28 14:36 1.1K 
[   ]31.4.xml2022-06-28 14:36 1.6K 
[   ]32.1.xml2022-06-28 14:36 4.6K 
[   ]33.1.xml2022-06-28 14:36 1.1K 
[   ]33.2.xml2022-06-28 14:36 1.0K 
[   ]33.3.xml2022-06-28 14:36 1.5K 
[   ]33.4.xml2022-06-28 14:36 1.1K 
[   ]34.1.xml2022-06-28 14:36 1.1K 
[   ]34.2.xml2022-06-28 14:36 745  
[   ]34.3.xml2022-06-28 14:36 790  
[   ]34.4.xml2022-06-28 14:36 1.3K 
[   ]35.1.xml2022-06-28 14:36 9.2K 
[   ]36.1.xml2022-06-28 14:36 1.5K 
[   ]36.2.xml2022-06-28 14:36 1.3K 
[   ]36.3.xml2022-06-28 14:36 1.0K 
[   ]36.4.xml2022-06-28 14:36 1.1K 
[   ]37.1.xml2022-06-28 14:36 1.1K 
[   ]37.2.xml2022-06-28 14:36 1.5K 
[   ]37.3.xml2022-06-28 14:36 1.6K 
[   ]37.4.xml2022-06-28 14:36 2.0K 
[   ]38.1.xml2022-06-28 14:36 1.5K 
[   ]38.2.xml2022-06-28 14:36 1.0K 
[   ]38.3.xml2022-06-28 14:36 1.3K 
[   ]38.4.xml2022-06-28 14:36 1.1K 
[   ]39.1.xml2022-06-28 14:36 1.1K 
[   ]39.2.xml2022-06-28 14:36 1.3K 
[   ]39.3.xml2022-06-28 14:36 1.5K 
[   ]39.4.xml2022-06-28 14:36 962  
[   ]40.1.xml2022-06-28 14:36 1.3K 
[   ]40.2.xml2022-06-28 14:36 1.5K 
[   ]40.3.xml2022-06-28 14:36 1.0K 
[   ]40.4.xml2022-06-28 14:36 1.1K 
[   ]41.1.xml2022-06-28 14:36 1.7K 
[   ]41.2.xml2022-06-28 14:36 1.2K 
[   ]41.3.xml2022-06-28 14:36 1.7K 
[   ]41.4.xml2022-06-28 14:36 2.1K 
[   ]42.1.xml2022-06-28 14:36 2.9K 
[   ]43.1.xml2022-06-28 14:36 2.1K 
[   ]43.2.xml2022-06-28 14:36 1.6K 
[   ]43.3.xml2022-06-28 14:36 1.2K 
[   ]43.4.xml2022-06-28 14:36 1.6K 
[   ]44.1.xml2022-06-28 14:36 5.2K 
[   ]45.1.xml2022-06-28 14:36 1.6K 
[   ]45.2.xml2022-06-28 14:36 1.3K 
[   ]45.3.xml2022-06-28 14:36 1.1K 
[   ]45.4.xml2022-06-28 14:36 1.5K 
[   ]46.1.xml2022-06-28 14:36 5.5K 
[   ]47.1.xml2022-06-28 14:36 1.1K 
[   ]47.2.xml2022-06-28 14:36 1.1K 
[   ]47.3.xml2022-06-28 14:36 1.5K 
[   ]47.4.xml2022-06-28 14:36 1.5K 
[   ]48.1.xml2022-06-28 14:36 1.2K 
[   ]48.2.xml2022-06-28 14:36 1.0K 
[   ]48.3.xml2022-06-28 14:36 1.5K 
[   ]48.4.xml2022-06-28 14:36 1.7K 
[   ]49.1.xml2022-06-28 14:36 1.5K 
[   ]49.2.xml2022-06-28 14:36 1.1K 
[   ]49.3.xml2022-06-28 14:36 1.8K 
[   ]49.4.xml2022-06-28 14:36 1.5K 
[   ]50.1.xml2022-06-28 14:36 1.5K 
[   ]50.2.xml2022-06-28 14:36 1.1K 
[   ]50.3.xml2022-06-28 14:36 1.1K 
[   ]50.4.xml2022-06-28 14:36 1.5K 
[   ]51.1.xml2022-06-28 14:36 3.2K 
[   ]51.2.xml2022-06-28 14:36 2.4K 
[   ]51.3.xml2022-06-28 14:36 2.8K 
[   ]51.4.xml2022-06-28 14:36 2.4K 
[   ]52.1.xml2022-06-28 14:36 1.5K 
[   ]52.2.xml2022-06-28 14:36 1.5K 
[   ]52.3.xml2022-06-28 14:36 1.8K 
[   ]52.4.xml2022-06-28 14:36 1.1K 
[   ]53.1.xml2022-06-28 14:36 1.3K 
[   ]53.2.xml2022-06-28 14:36 1.1K 
[   ]53.3.xml2022-06-28 14:36 1.0K 
[   ]53.4.xml2022-06-28 14:36 1.5K 
[   ]54.1.xml2022-06-28 14:36 1.6K 
[   ]54.2.xml2022-06-28 14:36 1.1K 
[   ]54.3.xml2022-06-28 14:36 1.3K 
[   ]54.4.xml2022-06-28 14:36 1.5K 
[   ]55.1.xml2022-06-28 14:36 4.1K 
[   ]56.1.xml2022-06-28 14:36 1.7K 
[   ]56.2.xml2022-06-28 14:36 1.3K 
[   ]56.3.xml2022-06-28 14:36 1.2K 
[   ]56.4.xml2022-06-28 14:36 1.2K 
[   ]57.1.xml2022-06-28 14:36 3.0K 
[   ]58.1.xml2022-06-28 14:36 1.0K 
[   ]58.2.xml2022-06-28 14:36 1.5K 
[   ]58.3.xml2022-06-28 14:36 1.0K 
[   ]58.4.xml2022-06-28 14:36 1.2K 
[   ]59.1.xml2022-06-28 14:36 3.0K 
[   ]60.1.xml2022-06-28 14:36 1.1K 
[   ]60.2.xml2022-06-28 14:36 1.5K 
[   ]60.3.xml2022-06-28 14:36 1.8K 
[   ]60.4.xml2022-06-28 14:36 1.5K 
[   ]exerciseXML.json2022-06-28 14:36 266  
[   ]exerciseXML.xml2022-06-28 14:36 91K 
[   ]media.xml2022-06-28 14:36 3.6K 

Apache/2.4.58 (Ubuntu) Server at beta.techshare.education Port 443