Index of /LEXEME/DATA_QA/10050293

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]1.1.xml2020-05-18 11:17 29K 
[   ]1.2.xml2020-05-18 11:17 17K 
[   ]2.1.xml2020-05-18 11:17 17K 
[   ]2.2.xml2020-05-18 11:17 18K 
[   ]3.1.xml2020-05-18 11:17 18K 
[   ]3.2.xml2020-05-18 11:17 16K 
[   ]4.1.xml2020-05-18 11:17 16K 
[   ]4.2.xml2020-05-18 11:17 14K 
[   ]5.1.xml2020-05-18 11:17 14K 
[   ]5.2.xml2020-05-18 11:17 24K 
[   ]6.1.xml2020-05-18 11:17 24K 
[   ]6.2.xml2020-05-18 11:17 38K 
[   ]7.1.xml2020-05-18 11:17 38K 
[   ]7.2.xml2020-05-18 11:17 15K 
[   ]8.1.xml2020-05-18 11:17 15K 
[   ]8.2.xml2020-05-18 11:17 23K 
[   ]9.1.xml2020-05-18 11:17 23K 
[   ]9.2.xml2020-05-18 11:17 17K 
[   ]10.1.xml2020-05-18 11:17 17K 
[   ]10.2.xml2020-05-18 11:17 15K 
[   ]11.1.xml2020-05-18 11:17 15K 
[   ]11.2.xml2020-05-18 11:17 9.1K 
[   ]12.1.xml2020-05-18 11:17 9.1K 
[   ]12.2.xml2020-05-18 11:17 5.3K 
[   ]13.1.xml2020-05-18 11:17 5.3K 
[   ]13.2.xml2020-05-18 11:17 18K 
[   ]14.1.xml2020-05-18 11:17 18K 
[   ]14.2.xml2020-05-18 11:17 12K 
[   ]15.1.xml2020-05-18 11:17 12K 
[   ]15.2.xml2020-05-18 11:17 37K 
[   ]16.1.xml2020-05-18 11:17 37K 
[   ]16.2.xml2020-05-18 11:17 19K 
[   ]17.1.xml2020-05-18 11:17 19K 
[   ]17.2.xml2020-05-18 11:17 23K 
[   ]18.1.xml2020-05-18 11:17 23K 
[   ]18.2.xml2020-05-18 11:17 29K 
[   ]19.1.xml2020-05-18 11:17 29K 
[   ]19.2.xml2020-05-18 11:17 10K 
[   ]20.1.xml2020-05-18 11:17 10K 
[   ]20.2.xml2020-05-18 11:17 17K 
[   ]21.1.xml2020-05-18 11:17 17K 
[   ]21.2.xml2020-05-18 11:17 1.7K 
[   ]22.1.xml2020-05-18 11:17 1.7K 
[   ]22.2.xml2020-05-18 11:17 20K 
[   ]23.1.xml2020-05-18 11:17 20K 
[   ]23.2.xml2020-05-18 11:17 12K 
[   ]24.1.xml2020-05-18 11:17 12K 
[   ]25.1.xml2020-05-18 11:17 18K 
[   ]25.2.xml2020-05-18 11:17 21K 
[   ]26.1.xml2020-05-18 11:17 21K 
[   ]26.2.xml2020-05-18 11:17 31K 
[   ]27.1.xml2020-05-18 11:17 31K 
[   ]27.2.xml2020-05-18 11:17 28K 
[   ]28.1.xml2020-05-18 11:17 28K 
[   ]28.2.xml2020-05-18 11:17 24K 
[   ]29.1.xml2020-05-18 11:17 24K 
[   ]29.2.xml2020-05-18 11:17 17K 
[   ]30.1.xml2020-05-18 11:17 17K 
[   ]30.2.xml2020-05-18 11:17 19K 
[   ]31.1.xml2020-05-18 11:17 19K 
[   ]31.2.xml2020-05-18 11:17 14K 
[   ]32.1.xml2020-05-18 11:17 14K 
[   ]32.2.xml2020-05-18 11:17 10K 
[   ]33.1.xml2020-05-18 11:17 10K 
[   ]33.2.xml2020-05-18 11:17 16K 
[   ]34.1.xml2020-05-18 11:17 16K 
[   ]34.2.xml2020-05-18 11:17 16K 
[   ]35.1.xml2020-05-18 11:17 16K 
[   ]35.2.xml2020-05-18 11:17 24K 
[   ]36.1.xml2020-05-18 11:17 24K 
[   ]36.2.xml2020-05-18 11:17 20K 
[   ]37.1.xml2020-05-18 11:17 20K 
[   ]37.2.xml2020-05-18 11:17 24K 
[   ]38.1.xml2020-05-18 11:18 24K 
[   ]38.2.xml2020-05-18 11:18 13K 
[   ]39.1.xml2020-05-18 11:18 13K 
[   ]40.1.xml2020-05-18 11:18 11K 
[   ]40.2.xml2020-05-18 11:18 30K 
[   ]41.1.xml2020-05-18 11:18 30K 
[   ]41.2.xml2020-05-18 11:18 14K 
[   ]42.1.xml2020-05-18 11:18 14K 
[   ]42.2.xml2020-05-18 11:18 29K 
[   ]43.1.xml2020-05-18 11:18 29K 
[   ]43.2.xml2020-05-18 11:18 9.2K 
[   ]44.1.xml2020-05-18 11:18 9.2K 
[   ]44.2.xml2020-05-18 11:18 26K 
[   ]45.1.xml2020-05-18 11:18 26K 
[   ]45.2.xml2020-05-18 11:18 23K 
[   ]46.1.xml2020-05-18 11:18 23K 
[   ]46.2.xml2020-05-18 11:18 15K 
[   ]47.1.xml2020-05-18 11:18 15K 
[   ]47.2.xml2020-05-18 11:18 15K 
[   ]48.1.xml2020-05-18 11:18 15K 
[   ]48.2.xml2020-05-18 11:18 14K 
[   ]49.1.xml2020-05-18 11:18 14K 
[   ]49.2.xml2020-05-18 11:18 19K 
[   ]50.1.xml2020-05-18 11:18 19K 
[   ]50.2.xml2020-05-18 11:18 28K 
[   ]51.1.xml2020-05-18 11:18 28K 
[   ]51.2.xml2020-05-18 11:18 20K 
[   ]52.1.xml2020-05-18 11:18 20K 
[   ]52.2.xml2020-05-18 11:18 29K 
[   ]53.1.xml2020-05-18 11:18 29K 
[   ]53.2.xml2020-05-18 11:18 25K 
[   ]54.1.xml2020-05-18 11:18 25K 
[   ]54.2.xml2020-05-18 11:18 22K 
[   ]55.1.xml2020-05-18 11:18 22K 
[   ]55.2.xml2020-05-18 11:18 19K 
[   ]56.1.xml2020-05-18 11:18 19K 
[   ]56.2.xml2020-05-18 11:18 23K 
[   ]57.1.xml2020-05-18 11:18 23K 
[   ]57.2.xml2020-05-18 11:18 17K 
[   ]58.1.xml2020-05-18 11:18 17K 
[   ]58.2.xml2020-05-18 11:18 9.1K 
[   ]59.1.xml2020-05-18 11:18 9.1K 
[   ]59.2.xml2020-05-18 11:18 7.9K 
[   ]60.1.xml2020-05-18 11:18 7.9K 
[   ]60.2.xml2020-05-18 11:18 21K 
[   ]61.1.xml2020-05-18 11:18 21K 
[   ]61.2.xml2020-05-18 11:18 22K 
[   ]62.1.xml2020-05-18 11:18 22K 
[   ]62.2.xml2020-05-18 11:18 25K 
[   ]63.1.xml2020-05-18 11:18 25K 
[   ]63.2.xml2020-05-18 11:18 38K 
[   ]64.1.xml2020-05-18 11:18 38K 
[   ]exerciseXML.json2020-05-18 11:18 319  
[   ]exerciseXML.xml2020-05-18 09:56 92K 
[   ]media.xml2020-05-18 09:56 6.9K 

Apache/2.4.58 (Ubuntu) Server at beta.techshare.education Port 443